Your Health Plans
- Medical Plans
- Prescription Drug Plans
- Dental Plans
- Vision Plan
- Spending Accounts
- Condition Management Services
| Medical Plans | When to contact your plan. When to use Your Benefits Resources. |
|
|---|---|---|
| National Plans | ||
| Plan Name | Web Site Address | Telephone Number |
| Aetna | www.aetna.com | 1-888-342-3862 |
| UnitedHealthcare | www.myuhc.com | 1-888-400-9454 |
| Regional HMOs and PPOs | ||
|---|---|---|
| Plan Name | Web Site Address | Telephone Number |
| Aetna HMO—Oklahoma | www.aetna.com | 1-800-323-9930 |
| Aetna QPOS—Pennsylvania | www.aetna.com | 1-800-323-9930 |
| Blue Cross Blue Shield of Michigan PPO | www.bcbsm.com | 1-800-972-9797 |
| Blue Shield of California HMO | www.blueshieldca.com | 1-800-835-1765 |
| Capital District Physicians’ Health Plan (CDPHP) HMO—New York | www.cdphp.com | 1-800-777-2273 (toll free); 1-518-641-3700 (local) |
| Hawaii Medical Service Association (HMSA) PPO | www.hmsa.com | 1-808-948-6376 |
| Health Net HMO—California | www.healthnet.com | 1-800-522-0088 |
| John Deere Choice HMO—Iowa and Illinois | www.uhcrivervalley.com | 1-800-747-1446; 1-800-884-4327 (TDD) |
| Kaiser Permanente HMO—California | www.kaiserpermanente.org | 1-800-464-4000 |
| Kaiser Permanente HMO—Georgia | www.kaiserpermanente.org | 1-888-865-5813 (toll free); 1-404-261-2590 (local) |
| Kaiser Permanente HMO—Hawaii | www.kaiserpermanente.org | 1-800-966-5955 (neighbor island and outside HI service area) |
| MVP Health Care | www.mvphealthcare.com | 1-800-950-3224 (toll free); 1-585-325-3113 (local) |
| Scott & White HMO—Texas | www.swhp.org | 1-800-321-7947 (toll free); 1-254-298-3000 (local) |
| WINhealth HMO—Wyoming | www.winhealthpartners.org | 1-307-638-7700 |
| Prescription Drug Plans | When to contact your plan. When to use Your Benefits Resources. |
|
|---|---|---|
| Plan Name | Web Site Address | Telephone Number |
| Caremark | www.caremark.com/airgas | 1-866-273-8573 |
|
||
| Dental Plans | When to contact your plan. When to use Your Benefits Resources. |
|
|---|---|---|
| Plan Name | Web Site Address | Telephone Number |
| Aetna | www.aetna.com | 1-877-238-6200 |
Both Basic and Premier plans are provided by Aetna. |
||
| Vision Plan | When to contact your plan. When to use Your Benefits Resources. |
|
|---|---|---|
| Plan Name | Web Site Address | Telephone Number |
| EyeMed | www.eyemedvisioncare.com | 1-866-723-0513 |
| Spending Accounts | ||
|---|---|---|
| Plan Name | Web Site Address | Telephone Number |
| Your Spending Account™ | www.ybr.com/airgas | 1-877-4AG-BENEFITS or 1-877-424-2363 |
Health Care and Dependent Care Flexible Spending Accounts |
||
| Condition Management Services | ||
|---|---|---|
| Plan Name | Web Site Address | Telephone Number |
| ActiveHealth Management | www.activehealthmanagement.com/ helping-members.php |
|
|
||